Tournament
1st Annual Fall Fishing Tournament, September 2010Rockfish Results
| Place | Name | Size | Reward |
| 1st | Capt. Clay Larrimore | 14.7 lbs | $2,500 + Trophy |
| 2nd | Capt. Harold (Turk) Ridenour | 13.9 lbs | $1,000 + Trophy |
| 3rd | Capt. Jimmy Price | 12.6 lbs | $500 + Trophy |
| 4th | Capt. Mitch Quillen | 11.9 lbs | $250 + Plaque |
| 5th | Capt. Mark Hall | 11.8 lbs | $200 + Plaque |
| 6th | Capt. Carlton Edwards | 11.6 lbs | $150 + Plaque |
| 7th | Capt. Gerry Haggerty | 10.8 lbs | $100 + Plaque |
| 8th | Capt. Drew Walters | 10.7 lbs. | Gift Cert + Plaque |
| 9th | Capt.Tony Vandeval | 9.8 lbs | Gift Cert + Plaque |
| 10th | Capt. Wayne Fletcher | 9.4 lbs | Gift Cert + Plaque |
| 11th | Capt. Wayne Gatling | 8.9 lbs | Table Gift + Plaque |
| 12th | Capt. Gary Rawlings | 7.9 lbs | Table Gift + Plaque |
| 13th | Capt. Arther Leonard | 7.3 lbs | Table Gift + Plaque |
| 14th | Capt. David Lindsay | 7.0 lbs | Table Gift + Plaque |
| 15th | Capt. Jack Jester | 6.8 lbs | Table Gift + Plaque |
| 16th | Capt. Tommy Maloney | 6.3 lbs | Table Gift + Plaque |
| 17th | Capt. Mark Haffly | 5.5 lbs | Table Gift + Plaque |
| 18th | Capt. Bill Lloyd | 5.1 lbs | Table Gift + Plaque |
| 19th | Capt. Ron Jayne | 5.0 lbs | Table Gift + Plaque |
| 20th | Capt. Kevin Price | 4.7 lbs | Table Gift + Plaque |
Rockfish Kids Division
| Place | Name | Size | Reward |
| 1st | Will McNew | 10.7 lbs | $100 + Trophy |
| 2nd | Hunter Flemming | 8.2 lbs | $75 + Trophy |
Biggest Bluefish
| Name | Size | Reward |
| Capt. Clay Larrimore | 3.0 lbs | $250 + Trophy |
Biggest Perch
| Name | Size | Reward |
| Capt. Mark Haffly | 0.6 lbs | $100 + Trophy |
